Ultra-Low Phase Noise Oscillators
Series Specification Frequency Range Dimension (mm) RoHS Compliant Request Info
463-E Series (LVPECL Output) 20MHz ~ 200MHz 3.2 x 2.5

463-F Series (LVDS Output) 20MHz ~ 200MHz 3.2 x 2.5

LVPECL/LVDS/HCSL Differential Output Oscillators
Series Specification Frequency Range Dimension (mm) RoHS Compliant Request Info
163-E Series 20MHz ~ 200MHz 3.2 x 2.5

163-F Series 20MHz ~ 200MHz 3.2 x 2.5

149-E Series 20MHz ~ 200MHz 7.0 x 5.0

149-F Series 20MHz ~ 200MHz 7.0 x 5.0

CMOS Output Quartz Crystal Oscillators
Series Specification Frequency Range Dimension (mm) RoHS Compliant Request Info
168-B Series 32.768KHz, 1MHz ~80MHz, 80MHz ~ 160MHz 2.0 x 1.6

165-B Series 32.768KHz, 1MHz ~80MHz, 80MHz ~ 160MHz 2.5 x 2.0

163-B Series 32.768KHz, 1MHz ~50MHz, 50MHz ~ 160MHz 3.2 x 2.5

160-B Series 32.768KHz, 1MHz ~50MHz, 50MHz ~ 160MHz 5.0 x 3.2

149-B Series 32.768KHz, 1MHz ~50MHz, 50MHz ~ 160MHz 7.0 x 5.0

Programmable Oscillators
Series Specification Frequency Range Dimension (mm) RoHS Compliant Request Info
168-P Series 1MHz ~ 200MHz 2.0 x 1.6

163-P Series 1MHz ~ 200MHz 3.2 x 2.5