Contact Us
Ceramic Crystals Ceramic Oscillators Ceramic - VCXO Ceramic - TCXO Ceramic - OCXO Ceramic Devices SAW Devices Ceramic - MCF
line
- Crystals
- Oscillators
- VCXO
- TCXO
- OCXO
- Ceramic Devices
- SAW Devices
- MCF
line
line
line
line
- Crystals
- Oscillators
- Part Number
  Description
Crystals
Low frequency crystals (KHz) | High frequency crystals (MHz)


Low frequency crystals (KHz)
Series Specification Frequency Range Dimension
(mm)
RoHS
Compliant
THLF-155 32.768KHz 1.5 x 5.0
THLF-26 32.768KHz 2.0 x6.0
THLF-38 32.768KHz 3.0 x 8.0
SMLF-26 32.768KHz 2.0 x 9.0
SMLF-3215 32.768KHz 3.2 x 1.5 x 0.9
SMLF-4115 32.768KHz 4.1 x 1.5 x 0.75
SMLF-519 32.768KHz 4.9 x 1.8 x 1.0
SMLF-145 32.768KHz 6.9 x 1.4 x 1.3
SMLF-MP03 32.768KHz 8.0 x 3.8 x 2.5




High frequency crystals (MHz)
Series Specification Frequency Range Dimension
(mm)
RoHS
Compliant
THHF-26 6.0MHz ~ 48.0MHz 2.0 x 6.0
THHF-38 6.0MHz ~ 48.0MHz 3.0 x 8.0
THHF-39 4.0MHz ~ 6.0MHz 3.0 x 9.0
THHF-310 3.579MHz ~ 6.0MHz 3.0 x 10.0
THHF-49U 1.8432MHz ~ 40.0MHz 4.03 x 11.05 x 13
THHF-UM1 6.4MHz ~ 80.0MHz 8.0 x 7.9 x 3.2
THHF-UM5 6.4MHz ~ 80.0MHz 6.0 x 7.9 x 3.2
THHF-49S3 3.5MHz ~ 80.0MHz 11.05 x 4.65 x 3.5
THHF-49S2A 3.5MHz ~ 80.0MHz 11.05 x 4.65 x 2.5
THHF-49S2B 3.5MHz ~ 80.0MHz 11.05 x 4.65 x 2.3
SMHF-49A 1.0MHz ~ 125.0MHz 18.0 x 11.05 x 5.3
SMHF-49B 3.5MHz ~ 80.0MHz 12.5 x 4.8 x 4.4
SMHF-49C 3.5MHz ~ 80.0MHz 12.5 x 4.8 x 3.2
SMHF-49D 3.5MHz ~ 80.0MHz 12.5 x 4.8 x 3.0
SMHF-49M 3.5MHz ~ 80.0MHz 11.4 x 5.0 x 5.1
SMHF-49N 3.5MHz ~ 80.0MHz 13.2 x 4.9 x 5.1
SMHF-UM1A 6.4MHz ~ 80.0MHz 11.9 x 7.9 x 4.0
SMHF-UM5A 6.4MHz ~ 80.0MHz 9.7 x 7.9 x 4.0
SMAQ-3225 12.0MHz ~ 40.0MHz 3.2 x 2.5 x 0.8
SMAQ-5032 12.0MHz ~ 40.0MHz 5.0 x 3.2 x 1.2
SMAQ-6035 11.0592MHz ~ 40.0MHz 6.0 x 3.5 x 1.2
SMAQ-7050 6.0MHz ~ 12.0MHz 7.0 x 5.0 x 1.2
SMAQ-1045 3.2768MHz ~ 7.0MHz 10.0 x 4.5 x 1.6
SMCE-2520 24.576MHz ~ 50.0MHz 2.5 x 2.0 x 0.6
SMCE-3225 12.0MHz ~ 50.0MHz 3.2 x 2.5 x 0.7
SMCE-4025 12.0MHz ~ 50.0MHz 4.0 x 2.5 x 0.7
SMCE-5032 8.0MHz ~ 80.0MHz 5.0 x 3.2 x 0.8
SMCE-6035 8.0MHz ~ 80.0MHz 6.0 x 3.5 x 1.0
SMCE-7050 6.0MHz ~ 80.0MHz 7.0 x 5.0 x 1.0
SMAC-5032 12.0MHz ~ 30.0MHz 5.0 x 3.2 x 1.0
SMAC-1045 3.2768MHz ~ 7.0MHz 10.0 x 4.5 x 1.6





Gender : Mr / Ms    
Name : Email :
Company Name : (Optional) Tel :
Interested Product : 
Message :
 

Products : Crystals | Oscillators | VCXO | TCXO | OCXO | Ceramic Devices | SAW Devices | MCF
Technical info : Crystals | Oscillators | Part Number Description | News & Events | About Interquip | Contact Us | Sitemap

Copyright ©2009 INTERQUIP. All Rights Reserved